1
|
| Centuries: | 15th century - 16th century - 17th century |
| Decades: | 1540s 1550s 1560s - 1570s - 1580s 1590s 1600s
|
| Years: | 1572 1573 1574 - 1575 - 1576 1577 1578 |
| 1575 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1575 was a common year starting on Saturday (link will display the full calendar) of the Julian calendar.
Contents |
| Gregorian calendar | 1575 MDLXXV |
| Ab urbe condita | 2328 |
| Armenian calendar | 1024 ԹՎ ՌԻԴ |
| Bahá\'í calendar | -269 – -268 |
| Berber calendar | 2525 |
| Buddhist calendar | 2119 |
| Burmese calendar | 937 |
| Chinese calendar | 4211/4271-12-20 (甲戌年十二月二十日) — to — 4212/4272-11-30(乙亥年十一月三十日) |
| Coptic calendar | 1291 – 1292 |
| Ethiopian calendar | 1567 – 1568 |
| Hebrew calendar | 5335 – 5336 |
| Hindu calendars | |
| - Vikram Samvat | 1630 – 1631 |
| - Shaka Samvat | 1497 – 1498 |
| - Kali Yuga | 4676 – 4677 |
| Holocene calendar | 11575 |
| Iranian calendar | 953 – 954 |
| Islamic calendar | 982 – 983 |
| Japanese calendar | Tenshō 3 (天正3年) |
| - Imperial Year | Kōki 2235 (皇紀2235年) |
| Korean calendar | 3908 |
| Thai solar calendar | 2118 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia