|
1
|
| Centuries: | 6th century BC - 5th century BC - 4th century BC |
| Decades: | 470s BC 460s BC 450s BC - 440s BC - 430s BC 420s BC 410s BC
|
| Years: | 448 BC 447 BC 446 BC - 445 BC - 444 BC 443 BC 442 BC |
| 445 BC by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 445 BC |
| Ab urbe condita | 309 |
| Armenian calendar | N/A |
| Bahá\'í calendar | -2288 – -2287 |
| Berber calendar | 506 |
| Buddhist calendar | 100 |
| Burmese calendar | -1082 |
| Chinese calendar | 2192/2252 ([[Sexagenary cycle|]]年) — to — 2193/2253([[Sexagenary cycle|]]年) |
| Coptic calendar | -728 – -727 |
| Ethiopian calendar | -452 – -451 |
| Hebrew calendar | 3316 – 3317 |
| Hindu calendars | |
| - Vikram Samvat | -389 – -388 |
| - Shaka Samvat | N/A |
| - Kali Yuga | 2657 – 2658 |
| Holocene calendar | 9556 |
| Iranian calendar | 1066 BP – 1065 BP |
| Islamic calendar | 1099 BH – 1098 BH |
| Japanese calendar | |
| - Imperial Year | Kōki 216 (皇紀216年) |
| Korean calendar | 1889 |
| Thai solar calendar | 99 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia